<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillyKenoi.com</title>
	<atom:link href="http://billykenoi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billykenoi.com</link>
	<description>working together!</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BUS, ROAD PROJECTS MOVING AT HIGH SPEED</title>
		<link>http://billykenoi.com/2011/03/08/bus-road-projects-moving-at-high-speed/</link>
		<comments>http://billykenoi.com/2011/03/08/bus-road-projects-moving-at-high-speed/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Islandwide]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1688</guid>
		<description><![CDATA[West Hawai&#8217;i spoke up loudly and clearly about the frustrations of traffic jams and congested streets. We responded by opening the Mamalahoa Bypass to ease commuter traffic, and opened a new mauka-makai connector to provide better access between kealakehe and Laiopua. Today construction is well underway on the $35b million first phase of the Ane [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/bus-road-projects-moving-at-high-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARKS, PLAYGROUNDS, OPEN SPACE ARE PRIORITIES</title>
		<link>http://billykenoi.com/2011/03/08/parks-playgrounds-open-space-are-priorities/</link>
		<comments>http://billykenoi.com/2011/03/08/parks-playgrounds-open-space-are-priorities/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Islandwide]]></category>
		<category><![CDATA[Puna]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1685</guid>
		<description><![CDATA[Completed the repair of earthquake damage and reopened Hisaoka Gym in North Kohala. Purchased Kaiholena North, 151 acres of historically and culturally significant oceanfront property in North Kohala, for $6.5 million to preserve as open space; this was among the most significant open space purchases in the history of the County of Hawai&#8217;i. Created a [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/parks-playgrounds-open-space-are-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMOTING THE BEAUTY AND PEOPLE OF OUR ISLAND</title>
		<link>http://billykenoi.com/2011/03/08/promoting-the-beauty-and-people-of-our-island/</link>
		<comments>http://billykenoi.com/2011/03/08/promoting-the-beauty-and-people-of-our-island/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1682</guid>
		<description><![CDATA[Worked with Big Island Visitors Bureau and others to encourage Continental Airlines to create direct flights to Hilo from Los Angeles and San Francisco. Worked with Hawai&#8217;i Tourism Authority and others to encourage Alaska Airlines to establish direct flights from Oakland and San Jose to Kona, bringing an additional 56,000 airline seats per year to [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/promoting-the-beauty-and-people-of-our-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY: A KEY TO SUSTAINABILITY</title>
		<link>http://billykenoi.com/2011/03/08/alternative-energy-a-key-to-sustainability/</link>
		<comments>http://billykenoi.com/2011/03/08/alternative-energy-a-key-to-sustainability/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1679</guid>
		<description><![CDATA[The County of Hawai&#8217;i is the renewable energy leader among all the counties in the state, and leads the United States with the highsest percentage of alternative energy produced on an isolated grid. More than 30 percent of our electricty is produced via alternative energy sources, including geothermal, hydro electric, wind and solar power. Mayor [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/alternative-energy-a-key-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN GOVERNMENT AND STEADY LEADERSHIP</title>
		<link>http://billykenoi.com/2011/03/08/open-government-and-steady-leadership/</link>
		<comments>http://billykenoi.com/2011/03/08/open-government-and-steady-leadership/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1676</guid>
		<description><![CDATA[Brought government to the people by taking cabinet members to 23 talk-story sessions around the County to answer questions and discuss concerns directly with residents. Successfully lobbied for two years at the state Legislature to preserve our island&#8217;s fair share of the Transient Accommodations Tax, saving county taxpayers nearly $36 million. Selected cabinet members from [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/open-government-and-steady-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCING THE SIZE AND COST OF GOVERNMENT</title>
		<link>http://billykenoi.com/2011/03/08/reducing-the-size-and-cost-of-government/</link>
		<comments>http://billykenoi.com/2011/03/08/reducing-the-size-and-cost-of-government/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1674</guid>
		<description><![CDATA[Cut the County budget by $27 million. Reduced the number of actual &#8220;warm bodies&#8221; working for the County by 132 people (as of Dec. 15, 2010) through attrition. Saved $7 million by imposing twice-a-month furloughs for most public employees, excluding police and firefighters. Slashed county-wide overtime spending by 18 percent in Fiscal Year 2009-2010, and [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/reducing-the-size-and-cost-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTING IN AGRICULTURE AND INFRASTRUCTURE</title>
		<link>http://billykenoi.com/2011/03/08/investing-in-agriculture-and-infrastructure/</link>
		<comments>http://billykenoi.com/2011/03/08/investing-in-agriculture-and-infrastructure/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1671</guid>
		<description><![CDATA[This is the time to invest in our county infrastructure, while bid prices are competitive and interest rates are near an all- time low. We are pushing ahead with projects with funding under the federal American Recovery and Reinvestment Act as well as a variety of other projects. We are also promoting agriculture and helping [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/investing-in-agriculture-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLIC SAFETY DEMANDS PLANNING AND PRACTICE</title>
		<link>http://billykenoi.com/2011/03/08/public-safety-demands-planning-and-practice/</link>
		<comments>http://billykenoi.com/2011/03/08/public-safety-demands-planning-and-practice/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1667</guid>
		<description><![CDATA[We are committed to public safety, which requires a commitment to readiness. That means investing in the infrastructure that our police, firefighters and other emergency response crews rely on to do their jobs. It also means practice, drill and preparation for emergencies so our first-responders are ready.  Here is what has been happening: Staged the [...]]]></description>
		<wfw:commentRss>http://billykenoi.com/2011/03/08/public-safety-demands-planning-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaloko Housing Groundbreaking</title>
		<link>http://billykenoi.com/2010/07/01/kaloko-housing-groundbreaking/</link>
		<comments>http://billykenoi.com/2010/07/01/kaloko-housing-groundbreaking/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kona]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1602</guid>
		<description><![CDATA[Ground was broken signaling the beginning phase of construction of the Kaloko housing complex on Monday, June 28, with community leaders gathering together with County officials along Hina Lani Street to mark the occasion. The complex will include 96 apartment units and community facilities for at-risk families in West Hawaii. ]]></description>
		<wfw:commentRss>http://billykenoi.com/2010/07/01/kaloko-housing-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bigislandvideonews.com/media/episodes/23/01kaloko.mp4" length="27734906" type="video/mp4" />
		</item>
		<item>
		<title>Envision 2025: an Artistic Rendering</title>
		<link>http://billykenoi.com/2010/06/11/hilo-2025-an-artistic-rendering-of-the-peoples-vision/</link>
		<comments>http://billykenoi.com/2010/06/11/hilo-2025-an-artistic-rendering-of-the-peoples-vision/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hilo]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://fobk.startlogic.com/wordpress/?p=1099</guid>
		<description><![CDATA[EnVision Downtown Hilo 2025 places an artist's rendering of the Vision Concept on display for public viewing from June 15th, 2010 - June 29th, 2010 at the County of Hawai'i, Aupuni Center Lobby. ]]></description>
		<wfw:commentRss>http://billykenoi.com/2010/06/11/hilo-2025-an-artistic-rendering-of-the-peoples-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

